| Registration Fee | INR 1000 |
|---|---|
| Admission Fee | INR 16000 |
| Total Charge: | INR 17000 |
| S.No | Classes | Monthly Tuition Fee (Rounded) | Monthly Other Charges | Installments | Annual Fee (Non-Refundable) |
|---|---|---|---|---|---|
| 1 | PG | 1895 | 850 | 10980 | 32,940 |
| 2 | PRE-PREP | 2300 | 991 | 13164 | 39491 |
| 3 | PREP | 2300 | 991 | 13164 | 39,492 |
| 4 | I | 2475 | 1100 | 14300 | 42,900 |
| 5 | II | 2475 | 1100 | 14300 | 42,900 |
| 6 | III | 2632 | 1150 | 15128 | 45,384 |
| 7 | IV | 2632 | 1150 | 15128 | 45,384 |
| 8 | V | 2632 | 1150 | 15128 | 45,384 |
| 9 | VI | 2890 | 1335 | 16900 | 50,700 |
| 10 | VII | 2890 | 1335 | 16900 | 50,700 |
| 11 | VIII | 2890 | 1335 | 16900 | 50,700 |
| 12 | IX | 3244 | 1500 | 18976 | 56,928 |
| 13 | X | 3400 | 1550 | 19800 | 59,400 |
| 14 | XI SCI | 4150 | 1600 | 23000 | 69,000 |
| 15 | XI HUM | 3550 | 1650 | 20800 | 62,400 |
| 16 | XI COMM | 3800 | 1700 | 22000 | 66,000 |
| 17 | XII SCI | 4025 | 1725 | 23000 | 69,000 |
| 18 | XII HUM | 3550 | 1650 | 20800 | 62,400 |
| 19 | XII COM | 3800 | 1700 | 22000 | 66,000 |
| S.No | Bus Fee (Per Month) | Monthly | Transportation Charge Details |
|---|---|---|---|
| 1 | Orai Local Area | 1150 |
|
| 2 | Karmer | 1700 | |
| 3 | Dakore, Kalpi, Ait, Konch, Jalaun | 2350 |
Admission is granted based on academic performance, discipline, and overall personality. Students must submit previous mark sheets, transfer certificates, and recent photographs.
Admission is granted based on academic performance, discipline, and overall personality. Students must submit previous mark sheets, transfer certificates, and recent photographs. Entrance tests or interviews may be conducted to assess eligibility.